Qty | Value | Device | Parts | Description |
2 | 18p | C0805 | C1, C2 | |
1 | CON-PH-1X03 | CN4 | Pinheaders with 0.1in step | |
2 | CON-PH-1X05 | CN6, CN7 | Pinheaders with 0.1in step | |
2 | CON-PH-1X10 | CN2, CN3 | Pinheaders with 0.1in step | |
1 | 8MHz | CRYSTAL-HC49UP | Q1 | |
2 | 0 | R0805 | R5, R7 | |
2 | 0.1 | C0805 | C6, C7 | |
2 | 10 | CPOL-TANT-SMC_B | C8, C9 | Tantalum caps 10uF 16V |
1 | 10k | R0805 | R1 | |
2 | 100 | CPOL-ESMD-D | C4, C5 | Electrolytic caps D-size 100uF 25V |
1 | 220 | R0805 | R3 | |
1 | 360 | R0805 | R6 | |
1 | 660 | R0805 | R4 | |
1 | BAT54S | SHOTTKY-BAT54S | D1 | Schottky diode BAT54S should be 20V minimum, low current |
1 | CON-SCREW-1X02 | CON-SCREW-1X02 | CN5 | Screw terminal 0.2in step |
1 | ICSP | CON-PH-1X05 | CN1 | Pinheaders with 0.1in step |
1 | LM1117 | LM1117-SOT223V2 | IC1 | LM1117 Adjustable voltage regulator in SOT223 package |
1 | NONE | C0805 | C3 | |
1 | PIC16F883-SO28W | PIC16F883-SO28W | U1 | |
1 | SS24 | SHOTTKY-SS24 | D2 | Any diode will do, 1A minimum |
Resistors are in Ohms +/- 5%, and capacitors are in microfarads unless otherwise noted.